Moderator: JdPat04

1) Florida State 7 0 7.71428571428571
2) Alabama 8 0 6.66418650793651
3) Oregon 8 0 6.45238095238095
4) Missouri 7 1 6.17336309523809
5) Ohio State 8 0 6.03125
6) Stanford 7 1 5.90848214285714
7) Baylor 7 0 5.59183673469388
8 )Brigham Young 6 2 5.31696428571429
9) Michigan 6 1 4.72647392290249
10)Oklahoma 7 1 4.31428571428571
11)Clemson 7 1 4.265625
12)Texas A&M 6 2 4.24429563492064
13)Louisiana State 7 2 4.22244268077601
14)Louisville 7 1 4.05357142857143
15)Michigan State 7 1 3.9171626984127
16)Arizona State 5 2 3.87414965986395
17)Texas Tech 7 1 3.86607142857143
18)Miami 7 0 3.53996598639456
19)Houston 6 1 3.34778911564626
20)Arizona 5 2 3.10459183673469
21)UCLA 5 2 3.05725623582766
22)Minnesota 6 2 2.94345238095238
23)Wisconsin 5 2 2.82766439909297
24)Auburn 7 1 2.78075396825397
25)Oklahoma State 6 1 2.70833333333333
1) + 9.42857 florida_state 7-0 (1)
2) + 7.28571 oregon 8-0 (3)
3) + 7.25670 missouri 7-1 (2)
4) + 6.73469 baylor 7-0 (4)
5) + 6.66419 alabama 8-0 (5)
6) + 6.28125 ohio_state 8-0 (6)
7) + 5.90848 stanford 7-1 (7)
8 ) + 5.49430 texas_am 6-2 (12)
9) + 5.31696 brigham_young 6-2 (17)
10) + 5.26563 clemson 7-1 (8)
11) + 5.13591 michigan_state 7-1 (11)
12) + 5.13095 louisville 7-1 (9)
13) + 4.82653 arizona_state 5-2 (13)
14) + 4.79387 lsu 7-2 (14)
15) + 4.72647 michigan 6-1 (15)
16) + 4.53316 arizona 5-2 (23)
17) + 4.36607 texas_tech 7-1 (10)
18) + 4.28571 oklahoma 7-1 (19)
19) + 4.20493 houston 6-1 (26)
20) + 3.60346 miami 7-0 (18)
21) + 3.53827 oklahoma_state 6-1 (22)
22) + 3.44345 minnesota 6-2 (37)
23) + 3.37376 washington 5-3 (20)
24) + 3.30385 wisconsin 5-2 (21)
25) + 3.26020 fresno_state 7-0 (24)


JdPat04 wrote:Miami wins again and drops 2 spots... :biglol
:facepalm

Muck FcDisney wrote:JdPat04 wrote:Miami wins again and drops 2 spots... :biglol
:facepalm
Have you watched Miami the last 3 weeks?











Gurley4Heisman wrote:No way to give them the same point total? :thought
If not. I would feel comfortable with Alabama 1 and FSU 2. However, they are so close, I don't think either should have a 2 beside their name.

Canes_Knights wrote:Gurley4Heisman wrote:No way to give them the same point total? :thought
If not. I would feel comfortable with Alabama 1 and FSU 2. However, they are so close, I don't think either should have a 2 beside their name.
No, because then you could have FSU, Alabama, and Oregon all be #1. This isn't a utopia! We're not hippies! This isn't some stupid kids league where there are no losers and everyone gets a trophy! We're at war here! Pick a side!

Canes_Knights wrote:You do realize that if you rank teams 1a and 1b, the team that is 1a gets 25 points and the team that is 1b gets 24 points?
You might as well just do 1 and 2.
Someone else did that last week.

MIAMIDOMINATION wrote:Canes_Knights wrote:Gurley4Heisman wrote:No way to give them the same point total? :thought
If not. I would feel comfortable with Alabama 1 and FSU 2. However, they are so close, I don't think either should have a 2 beside their name.
No, because then you could have FSU, Alabama, and Oregon all be #1. This isn't a utopia! We're not hippies! This isn't some stupid kids league where there are no losers and everyone gets a trophy! We're at war here! Pick a side!
so you are saying he shouldn't sit on the fence :thought

Muck FcDisney wrote:Canes_Knights wrote:You do realize that if you rank teams 1a and 1b, the team that is 1a gets 25 points and the team that is 1b gets 24 points?
You might as well just do 1 and 2.
Someone else did that last week.
What if we list 1b first and 1a second? :thought

Users browsing this forum: No registered users and 1986 guests