2024 TSH CFB Rankings

Dedicated to Nathan, a badass little Duck!

Moderator: JdPat04

2024 TSH CFB Rankings

Postby FuckESPNdotCOM » September 6th, 2024, 9:38 pm

I've got all my rankings up to date except there's an off-by-1 issue where Ball State and the FCS are slightly inaccurate because because Ball State hasn't played a game yet so I gave them a 2-0 win over FCS.

I will say that FSU is #2 in terms of winless teams... so far. FSU is the only team to lose to two teams that are a combined 3-0. :dog :nancy :eb :suicide

Pure W/L
Spoiler:
1  1.5000	1.5000	cala	1 0
2 1.2579 1.2579 smet 2 0
3 1.0769 1.0769 wisc 1 0
4 1.0769 1.0769 vand 1 0
5 1.0769 1.0769 txch 1 0
6 1.0769 1.0769 texa 1 0
7 1.0769 1.0769 syra 1 0
8 1.0769 1.0769 scar 1 0
9 1.0769 1.0769 scal 1 0
10 1.0769 1.0769 samh 1 0
11 1.0769 1.0769 pitt 1 0
12 1.0769 1.0769 past 1 0
13 1.0769 1.0769 okla 1 0
14 1.0769 1.0769 ohst 1 0
15 1.0769 1.0769 nwes 1 0
16 1.0769 1.0769 nvlv 1 0
17 1.0769 1.0769 ntex 1 0
18 1.0769 1.0769 nebr 1 0
19 1.0769 1.0769 ndam 1 0
20 1.0769 1.0769 ncar 1 0
21 1.0769 1.0769 mist 1 0
22 1.0769 1.0769 mich 1 0
23 1.0769 1.0769 miaf 1 0
24 1.0769 1.0769 mary 1 0
25 1.0769 1.0769 kent 1 0
26 1.0769 1.0769 jama 1 0
27 1.0769 1.0769 indi 1 0
28 1.0769 1.0769 geor 1 0
29 1.0769 1.0769 emic 1 0
30 1.0769 1.0769 ccar 1 0
31 1.0769 1.0769 bois 1 0
32 1.0769 1.0769 azst 1 0
33 1.0769 1.0769 alab 1 0
34 1.0742 1.0742 gatc 2 0
35 1.0714 1.0714 bcol 1 0
36 1.0714 1.0714 ariz 1 0
37 1.0159 1.0159 wast 1 0
38 1.0159 1.0159 wash 1 0
39 1.0159 1.0159 wafo 1 0
40 1.0159 1.0159 virg 1 0
41 1.0159 1.0159 utst 1 0
42 1.0159 1.0159 utah 1 0
43 1.0159 1.0159 txtc 1 0
44 1.0159 1.0159 txst 1 0
45 1.0159 1.0159 txsa 1 0
46 1.0159 1.0159 tuls 1 0
47 1.0159 1.0159 tula 1 0
48 1.0159 1.0159 tole 1 0
49 1.0159 1.0159 tenn 1 0
50 1.0159 1.0159 sjst 1 0
51 1.0159 1.0159 sflo 1 0
52 1.0159 1.0159 sdst 1 0
53 1.0159 1.0159 rutg 1 0
54 1.0159 1.0159 purd 1 0
55 1.0159 1.0159 orst 1 0
56 1.0159 1.0159 oreg 1 0
57 1.0159 1.0159 okst 1 0
58 1.0159 1.0159 nmst 1 0
59 1.0159 1.0159 nill 1 0
60 1.0159 1.0159 ncst 1 0
61 1.0159 1.0159 navy 1 0
62 1.0159 1.0159 mten 1 0
63 1.0159 1.0159 msst 1 0
64 1.0159 1.0159 mizz 1 0
65 1.0159 1.0159 miss 1 0
66 1.0159 1.0159 memp 1 0
67 1.0159 1.0159 mars 1 0
68 1.0159 1.0159 loui 1 0
69 1.0159 1.0159 libe 1 0
70 1.0159 1.0159 latc 1 0
71 1.0159 1.0159 lamo 1 0
72 1.0159 1.0159 lalf 1 0
73 1.0159 1.0159 ksst 1 0
74 1.0159 1.0159 kans 1 0
75 1.0159 1.0159 iowa 1 0
76 1.0159 1.0159 illi 1 0
77 1.0159 1.0159 iast 1 0
78 1.0159 1.0159 ecar 1 0
79 1.0159 1.0159 duke 1 0
80 1.0159 1.0159 colo 1 0
81 1.0159 1.0159 cmic 1 0
82 1.0159 1.0159 cinc 1 0
83 1.0159 1.0159 cflo 1 0
84 1.0159 1.0159 cali 1 0
85 1.0159 1.0159 byou 1 0
86 1.0159 1.0159 buff 1 0
87 1.0159 1.0159 bgre 1 0
88 1.0159 1.0159 bayl 1 0
89 1.0159 1.0159 ball 1 0
90 1.0159 1.0159 aubu 1 0
91 1.0159 1.0159 arst 1 0
92 1.0159 1.0159 army 1 0
93 1.0159 1.0159 arka 1 0
94 1.0159 1.0159 apst 1 0
95 1.0159 1.0159 albi 1 0
96 1.0159 1.0159 afor 1 0
97 0.5014 1.0027 neva 1 1
98 0.4847 0.9695 hawa 1 1
99 0.0146 0.9188 fcs_ 1 62
100 0.0000 0.9286 gast 0 1
101 0.0000 0.9258 flst 0 2
102 0.0000 0.9231 wyom 0 1
103 0.0000 0.9231 wvir 0 1
104 0.0000 0.9231 wmic 0 1
105 0.0000 0.9231 wken 0 1
106 0.0000 0.9231 vatc 0 1
107 0.0000 0.9231 txep 0 1
108 0.0000 0.9231 txam 0 1
109 0.0000 0.9231 temp 0 1
110 0.0000 0.9231 stan 0 1
111 0.0000 0.9231 smis 0 1
112 0.0000 0.9231 sala 0 1
113 0.0000 0.9231 rice 0 1
114 0.0000 0.9231 oldd 0 1
115 0.0000 0.9231 ohio 0 1
116 0.0000 0.9231 minn 0 1
117 0.0000 0.9231 miao 0 1
118 0.0000 0.9231 mass 0 1
119 0.0000 0.9231 last 0 1
120 0.0000 0.9231 ktst 0 1
121 0.0000 0.9231 jast 0 1
122 0.0000 0.9231 hous 0 1
123 0.0000 0.9231 gaso 0 1
124 0.0000 0.9231 frst 0 1
125 0.0000 0.9231 flor 0 1
126 0.0000 0.9231 flin 0 1
127 0.0000 0.9231 flat 0 1
128 0.0000 0.9231 cost 0 1
129 0.0000 0.9231 conn 0 1
130 0.0000 0.9231 clem 0 1
131 0.0000 0.9231 char 0 1
132 0.0000 0.9231 akro 0 1
133 0.0000 0.5000 troy 0 1
134 0.0000 0.4695 nmex 0 2

Rankings as of 20240906.1721

MOV 16
Spoiler:
1 17.5000	17.5000	cala	1 0
2 17.3770 17.3770 smet 2 0
3 17.2308 17.2308 texa 1 0
4 17.2308 17.2308 syra 1 0
5 17.2308 17.2308 samh 1 0
6 17.2308 17.2308 pitt 1 0
7 17.2308 17.2308 past 1 0
8 17.2308 17.2308 okla 1 0
9 17.2308 17.2308 ohst 1 0
10 17.2308 17.2308 nvlv 1 0
11 17.2308 17.2308 nebr 1 0
12 17.2308 17.2308 mich 1 0
13 17.2308 17.2308 miaf 1 0
14 17.2308 17.2308 mary 1 0
15 17.2308 17.2308 kent 1 0
16 17.2308 17.2308 jama 1 0
17 17.2308 17.2308 indi 1 0
18 17.2308 17.2308 geor 1 0
19 17.2308 17.2308 ccar 1 0
20 17.2308 17.2308 azst 1 0
21 17.2308 17.2308 alab 1 0
22 17.1429 17.1429 ariz 1 0
23 17.0769 17.0769 wisc 1 0
24 17.0769 17.0769 ntex 1 0
25 17.0769 17.0769 emic 1 0
26 17.0714 17.0714 bcol 1 0
27 16.8462 16.8462 bois 1 0
28 16.7692 16.7692 ndam 1 0
29 16.7225 16.7225 gatc 2 0
30 16.5385 16.5385 vand 1 0
31 16.5385 16.5385 txch 1 0
32 16.5385 16.5385 scal 1 0
33 16.5385 16.5385 nwes 1 0
34 16.4615 16.4615 mist 1 0
35 16.3077 16.3077 scar 1 0
36 16.2540 16.2540 wast 1 0
37 16.2540 16.2540 wash 1 0
38 16.2540 16.2540 wafo 1 0
39 16.2540 16.2540 virg 1 0
40 16.2540 16.2540 utst 1 0
41 16.2540 16.2540 utah 1 0
42 16.2540 16.2540 tuls 1 0
43 16.2540 16.2540 tula 1 0
44 16.2540 16.2540 tole 1 0
45 16.2540 16.2540 tenn 1 0
46 16.2540 16.2540 sjst 1 0
47 16.2540 16.2540 sflo 1 0
48 16.2540 16.2540 sdst 1 0
49 16.2540 16.2540 rutg 1 0
50 16.2540 16.2540 purd 1 0
51 16.2540 16.2540 orst 1 0
52 16.2540 16.2540 okst 1 0
53 16.2540 16.2540 nill 1 0
54 16.2540 16.2540 ncst 1 0
55 16.2540 16.2540 navy 1 0
56 16.2540 16.2540 msst 1 0
57 16.2540 16.2540 mizz 1 0
58 16.2540 16.2540 miss 1 0
59 16.2540 16.2540 memp 1 0
60 16.2540 16.2540 mars 1 0
61 16.2540 16.2540 loui 1 0
62 16.2540 16.2540 libe 1 0
63 16.2540 16.2540 lamo 1 0
64 16.2540 16.2540 lalf 1 0
65 16.2540 16.2540 ksst 1 0
66 16.2540 16.2540 kans 1 0
67 16.2540 16.2540 iowa 1 0
68 16.2540 16.2540 illi 1 0
69 16.2540 16.2540 iast 1 0
70 16.2540 16.2540 ecar 1 0
71 16.2540 16.2540 duke 1 0
72 16.2540 16.2540 cmic 1 0
73 16.2540 16.2540 cinc 1 0
74 16.2540 16.2540 cflo 1 0
75 16.2540 16.2540 cali 1 0
76 16.2540 16.2540 byou 1 0
77 16.2540 16.2540 buff 1 0
78 16.2540 16.2540 bgre 1 0
79 16.2540 16.2540 bayl 1 0
80 16.2540 16.2540 aubu 1 0
81 16.2540 16.2540 army 1 0
82 16.2540 16.2540 arka 1 0
83 16.2540 16.2540 apst 1 0
84 16.2540 16.2540 albi 1 0
85 16.2381 16.2381 afor 1 0
86 16.1905 16.1905 txsa 1 0
87 16.1587 16.1587 oreg 1 0
88 16.1538 16.1538 ncar 1 0
89 16.1270 16.1270 latc 1 0
90 16.1111 16.1111 txst 1 0
91 16.1111 16.1111 nmst 1 0
92 16.1111 16.1111 mten 1 0
93 16.0794 16.0794 colo 1 0
94 16.0476 16.0476 arst 1 0
95 16.0317 16.0317 ball 1 0
96 16.0159 16.0159 txtc 1 0
97 8.0058 16.0116 hawa 1 1
98 7.9492 15.8984 neva 1 1
99 0.2350 14.8081 fcs_ 1 62
100 0.0000 15.8462 minn 0 1
101 0.0000 15.6923 oldd 0 1
102 0.0000 15.5385 flat 0 1
103 0.0000 15.4615 vatc 0 1
104 0.0000 15.4615 stan 0 1
105 0.0000 15.4615 miao 0 1
106 0.0000 15.4615 last 0 1
107 0.0000 15.3159 flst 0 2
108 0.0000 15.2308 txam 0 1
109 0.0000 15.1538 gaso 0 1
110 0.0000 15.0000 troy 0 1
111 0.0000 14.9231 wmic 0 1
112 0.0000 14.9231 sala 0 1
113 0.0000 14.9231 mass 0 1
114 0.0000 14.8571 gast 0 1
115 0.0000 14.7692 wyom 0 1
116 0.0000 14.7692 wvir 0 1
117 0.0000 14.7692 wken 0 1
118 0.0000 14.7692 txep 0 1
119 0.0000 14.7692 temp 0 1
120 0.0000 14.7692 smis 0 1
121 0.0000 14.7692 rice 0 1
122 0.0000 14.7692 ohio 0 1
123 0.0000 14.7692 ktst 0 1
124 0.0000 14.7692 jast 0 1
125 0.0000 14.7692 hous 0 1
126 0.0000 14.7692 frst 0 1
127 0.0000 14.7692 flor 0 1
128 0.0000 14.7692 flin 0 1
129 0.0000 14.7692 cost 0 1
130 0.0000 14.7692 conn 0 1
131 0.0000 14.7692 clem 0 1
132 0.0000 14.7692 char 0 1
133 0.0000 14.7692 akro 0 1
134 0.0000 13.4164 nmex 0 2

Rankings as of 20240906.1735

MOV 28
Spoiler:
1 30.1538	30.1538	texa	1 0
2 30.1538 30.1538 pitt 1 0
3 30.1538 30.1538 okla 1 0
4 30.1538 30.1538 ohst 1 0
5 30.1538 30.1538 nebr 1 0
6 30.1538 30.1538 mary 1 0
7 30.1538 30.1538 kent 1 0
8 30.1538 30.1538 geor 1 0
9 30.1538 30.1538 ccar 1 0
10 30.1538 30.1538 azst 1 0
11 30.1538 30.1538 alab 1 0
12 29.8462 29.8462 miaf 1 0
13 29.8462 29.8462 indi 1 0
14 29.7692 29.7692 jama 1 0
15 29.6923 29.6923 past 1 0
16 29.5714 29.5714 ariz 1 0
17 29.5385 29.5385 samh 1 0
18 29.5385 29.5385 nvlv 1 0
19 29.5385 29.5385 mich 1 0
20 29.5000 29.5000 cala 1 0
21 29.4722 29.4722 smet 2 0
22 29.2308 29.2308 syra 1 0
23 29.0769 29.0769 wisc 1 0
24 29.0769 29.0769 ntex 1 0
25 29.0769 29.0769 emic 1 0
26 29.0714 29.0714 bcol 1 0
27 28.9918 28.9918 gatc 2 0
28 28.8462 28.8462 bois 1 0
29 28.7692 28.7692 ndam 1 0
30 28.5385 28.5385 vand 1 0
31 28.5385 28.5385 txch 1 0
32 28.5385 28.5385 scal 1 0
33 28.5385 28.5385 nwes 1 0
34 28.4615 28.4615 mist 1 0
35 28.4444 28.4444 wast 1 0
36 28.4444 28.4444 wash 1 0
37 28.4444 28.4444 wafo 1 0
38 28.4444 28.4444 utah 1 0
39 28.4444 28.4444 tuls 1 0
40 28.4444 28.4444 tula 1 0
41 28.4444 28.4444 tole 1 0
42 28.4444 28.4444 tenn 1 0
43 28.4444 28.4444 sflo 1 0
44 28.4444 28.4444 sdst 1 0
45 28.4444 28.4444 rutg 1 0
46 28.4444 28.4444 purd 1 0
47 28.4444 28.4444 nill 1 0
48 28.4444 28.4444 navy 1 0
49 28.4444 28.4444 msst 1 0
50 28.4444 28.4444 mizz 1 0
51 28.4444 28.4444 miss 1 0
52 28.4444 28.4444 memp 1 0
53 28.4444 28.4444 mars 1 0
54 28.4444 28.4444 loui 1 0
55 28.4444 28.4444 lalf 1 0
56 28.4444 28.4444 ksst 1 0
57 28.4444 28.4444 kans 1 0
58 28.4444 28.4444 iowa 1 0
59 28.4444 28.4444 illi 1 0
60 28.4444 28.4444 ecar 1 0
61 28.4444 28.4444 cmic 1 0
62 28.4444 28.4444 cflo 1 0
63 28.4444 28.4444 byou 1 0
64 28.4444 28.4444 bayl 1 0
65 28.4444 28.4444 aubu 1 0
66 28.4444 28.4444 army 1 0
67 28.4444 28.4444 arka 1 0
68 28.4444 28.4444 apst 1 0
69 28.4444 28.4444 albi 1 0
70 28.3810 28.3810 okst 1 0
71 28.3810 28.3810 bgre 1 0
72 28.3651 28.3651 orst 1 0
73 28.3651 28.3651 duke 1 0
74 28.3492 28.3492 utst 1 0
75 28.3333 28.3333 virg 1 0
76 28.3077 28.3077 scar 1 0
77 28.2857 28.2857 sjst 1 0
78 28.2857 28.2857 iast 1 0
79 28.2857 28.2857 cinc 1 0
80 28.2857 28.2857 cali 1 0
81 28.2698 28.2698 ncst 1 0
82 28.2698 28.2698 libe 1 0
83 28.2698 28.2698 buff 1 0
84 28.2540 28.2540 lamo 1 0
85 28.2381 28.2381 afor 1 0
86 28.1905 28.1905 txsa 1 0
87 28.1587 28.1587 oreg 1 0
88 28.1538 28.1538 ncar 1 0
89 28.1270 28.1270 latc 1 0
90 28.1111 28.1111 txst 1 0
91 28.1111 28.1111 nmst 1 0
92 28.1111 28.1111 mten 1 0
93 28.0794 28.0794 colo 1 0
94 28.0476 28.0476 arst 1 0
95 28.0317 28.0317 ball 1 0
96 28.0159 28.0159 txtc 1 0
97 14.0256 28.0513 hawa 1 1
98 13.9492 27.8984 neva 1 1
99 0.4155 26.1785 fcs_ 1 62
100 0.0000 27.8462 minn 0 1
101 0.0000 27.6923 oldd 0 1
102 0.0000 27.5385 flat 0 1
103 0.0000 27.4615 vatc 0 1
104 0.0000 27.4615 stan 0 1
105 0.0000 27.4615 miao 0 1
106 0.0000 27.4615 last 0 1
107 0.0000 27.3159 flst 0 2
108 0.0000 27.2308 txam 0 1
109 0.0000 27.1538 gaso 0 1
110 0.0000 27.0000 troy 0 1
111 0.0000 26.9231 wmic 0 1
112 0.0000 26.9231 sala 0 1
113 0.0000 26.9231 mass 0 1
114 0.0000 26.7692 ohio 0 1
115 0.0000 26.4615 rice 0 1
116 0.0000 26.4615 hous 0 1
117 0.0000 26.4615 frst 0 1
118 0.0000 26.3571 gast 0 1
119 0.0000 26.3077 wvir 0 1
120 0.0000 26.2308 char 0 1
121 0.0000 26.1538 flor 0 1
122 0.0000 26.1538 flin 0 1
123 0.0000 25.8462 wyom 0 1
124 0.0000 25.8462 wken 0 1
125 0.0000 25.8462 txep 0 1
126 0.0000 25.8462 temp 0 1
127 0.0000 25.8462 smis 0 1
128 0.0000 25.8462 ktst 0 1
129 0.0000 25.8462 jast 0 1
130 0.0000 25.8462 cost 0 1
131 0.0000 25.8462 conn 0 1
132 0.0000 25.8462 clem 0 1
133 0.0000 25.8462 akro 0 1
134 0.0000 25.1856 nmex 0 2

Rankings as of 20240906.1736

Unofficial rankings because of the Ball State issue. Also I haven't set it up to duplicate ranks in the case of ties, so there are a lot of ranks that should be tied.

BTW, the first column after the rank number is the weighted rating, how they're actually sorted/ranked and is multiplied by the W/Games played ratio of the teams. The second column after is the raw rating that is calculated purely by MOV and opponent W/L.

Also note this is essentially rankings of pure win loss with no MOV taken into account. For the second straight year, UCLA is #1 after Week 1. Weird.

[highlight color="red"]Feel free to add your own rankings[/highlight]
FuckESPNdotCOM
 
Posts: 11031
Joined: November 28th, 2012, 6:53 pm
Location: Vengeance
Team Logo:
Florida St Seminols
Has thanked: 145 times
Been thanked: 187 times

Re: 2024 TSH CFB Rankings

Postby ericberry14 » September 6th, 2024, 11:45 pm

Tennessee is top 5 easy
ericberry14
Site Admin
 
Posts: 41212
Joined: October 28th, 2008, 10:18 pm
Location: Memphis
Team Logo:
Ohio St Buckeyes
Has thanked: 455 times
Been thanked: 601 times

Re: 2024 TSH CFB Rankings

Postby FuckESPNdotCOM » September 8th, 2024, 4:55 pm

. :texas :pimp :champ
MOV 16
Spoiler:
.
1 24.0000 24.0000 texa 2 0
2 24.0000 24.0000 alab 2 0
3 21.7500 21.7500 scal 2 0
4 21.7500 21.7500 past 2 0
5 21.0000 21.0000 syra 2 0
6 20.5714 20.5714 nebr 2 0
7 20.3478 20.3478 wast 2 0
8 20.3478 20.3478 wash 2 0
9 20.3478 20.3478 tenn 2 0
10 20.3478 20.3478 orst 2 0
11 20.3478 20.3478 mizz 2 0
12 20.3478 20.3478 miss 2 0
13 20.3478 20.3478 miaf 2 0
14 20.3478 20.3478 lamo 2 0
15 20.3478 20.3478 indi 2 0
16 20.3478 20.3478 geor 2 0
17 20.3478 20.3478 cflo 2 0
18 20.1522 20.1522 txst 2 0
19 20.1429 20.1429 scar 2 0
20 19.0978 19.0978 utah 2 0
21 18.8478 18.8478 sjst 2 0
22 18.3478 18.3478 okst 2 0
23 18.3214 18.3214 azst 2 0
24 18.0978 18.0978 vand 2 0
25 18.0978 18.0978 txch 2 0
26 18.0978 18.0978 ksst 2 0
27 18.0978 18.0978 cali 2 0
28 17.8478 17.8478 libe 2 0
29 17.8478 17.8478 illi 2 0
30 17.8478 17.8478 duke 2 0
31 17.5000 17.5000 cala 1 0
32 17.3478 17.3478 bryo 2 0
33 17.1429 17.1429 ohst 2 0
34 17.0714 17.0714 ncar 2 0
35 17.0652 17.0652 arst 2 0
36 16.9674 16.9674 oreg 2 0
37 16.9643 16.9643 mist 2 0
38 16.9193 16.9193 rutg 2 0
39 16.9193 16.9193 nvlv 2 0
40 16.9193 16.9193 navy 2 0
41 16.9193 16.9193 memp 2 0
42 16.9193 16.9193 loui 2 0
43 16.9193 16.9193 ccar 2 0
44 16.9193 16.9193 army 2 0
45 16.8835 16.8835 tole 2 0
46 16.8835 16.8835 bcol 2 0
47 16.8478 16.8478 nill 2 0
48 16.8323 16.8323 ariz 2 0
49 16.8261 16.8261 ntex 2 0
50 16.8214 16.8214 pitt 2 0
51 16.8043 16.8043 wisc 2 0
52 16.7236 16.7236 jama 2 0
53 16.7143 16.7143 okla 2 0
54 16.6957 16.6957 purd 1 0
55 16.6957 16.6957 lalf 2 0
56 16.5978 16.5978 virg 2 0
57 16.5978 16.5978 iast 2 0
58 16.5621 16.5621 ecar 2 0
59 16.3478 16.3478 latc 1 0
60 16.3478 16.3478 ball 1 0
61 12.4444 18.6667 gatc 2 1
62 11.1440 16.7160 smet 2 1
63 9.9464 19.8929 mary 1 1
64 9.8750 19.7500 vatc 1 1
65 9.7143 19.4286 samh 1 1
66 9.7143 19.4286 mich 1 1
67 9.7143 19.4286 kent 1 1
68 9.7143 19.4286 flin 1 1
69 9.7143 19.4286 clem 1 1
70 9.3214 18.6429 bois 1 1
71 9.2143 18.4286 ndam 1 1
72 8.1561 16.3121 wafo 1 1
73 8.1561 16.3121 iowa 1 1
74 8.1561 16.3121 cinc 1 1
75 8.1382 16.2764 minn 1 1
76 8.1162 16.2324 hawa 1 1
77 8.1025 16.2050 tuls 1 1
78 8.0668 16.1335 kans 1 1
79 8.0489 16.0978 tula 1 1
80 8.0489 16.0978 stan 1 1
81 8.0489 16.0978 msst 1 1
82 8.0489 16.0978 last 1 1
83 8.0489 16.0978 bogr 1 1
84 8.0489 16.0978 aubu 1 1
85 8.0311 16.0621 arka 1 1
86 8.0275 16.0549 nwes 1 1
87 7.9845 15.9689 airf 1 1
88 7.9775 15.9550 bayl 1 1
89 7.9689 15.9379 nmst 1 1
90 7.9643 15.9286 emic 1 1
91 7.8882 15.7764 wvir 1 1
92 7.8882 15.7764 wken 1 1
93 7.8882 15.7764 utst 1 1
94 7.8882 15.7764 sflo 1 1
95 7.8882 15.7764 sdst 1 1
96 7.8882 15.7764 ncst 1 1
97 7.8882 15.7764 flor 1 1
98 7.8882 15.7764 cost 1 1
99 7.8882 15.7764 buff 1 1
100 7.8882 15.7764 albi 1 1
101 7.8447 15.6894 txsa 1 1
102 7.8393 15.6786 ohio 1 1
103 7.7904 15.5807 mten 1 1
104 7.7686 15.5373 colo 1 1
105 7.7252 15.4503 txtc 1 1
106 6.9239 13.8478 txam 1 1
107 6.8750 13.7500 gaso 1 1
108 6.6993 13.3986 gast 1 1
109 6.1739 12.3478 smis 1 1
110 6.1739 12.3478 rice 1 1
111 6.1739 12.3478 mars 1 1
112 6.1739 12.3478 frst 1 1
113 6.1739 12.3478 conn 1 1
114 6.1739 12.3478 cmic 1 1
115 6.1739 12.3478 apst 1 1
116 4.9974 14.9921 neva 1 2
117 0.5337 12.2747 fcs_ 4 88
118 0.0000 15.6429 oldd 0 2
119 0.0000 15.2857 hous 0 2
120 0.0000 15.2143 flat 0 2
121 0.0000 14.9643 flst 0 2
122 0.0000 14.9286 wmic 0 2
123 0.0000 14.8571 temp 0 2
124 0.0000 14.8571 jast 0 2
125 0.0000 14.8571 char 0 2
126 0.0000 14.8571 akro 0 2
127 0.0000 14.7619 troy 0 2
128 0.0000 13.9938 txep 0 2
129 0.0000 13.7500 sala 0 2
130 0.0000 13.5155 wyom 0 2
131 0.0000 13.5155 nmex 0 2
132 0.0000 12.5590 ktst 0 2
133 0.0000 12.5000 miao 0 1
134 0.0000 11.9643 mass 0 2

Rankings as of 20240908.1250

MOV 1
Spoiler:
.
1 1.5833 1.5833 syra 2 0
2 1.5000 1.5000 texa 2 0
3 1.5000 1.5000 scal 2 0
4 1.5000 1.5000 past 2 0
5 1.5000 1.5000 cala 1 0
6 1.5000 1.5000 alab 2 0
7 1.3551 1.3551 bryo 2 0
8 1.2857 1.2857 scar 2 0
9 1.2857 1.2857 pitt 2 0
10 1.2857 1.2857 nebr 2 0
11 1.2857 1.2857 ncar 2 0
12 1.2857 1.2857 mist 2 0
13 1.2857 1.2857 azst 2 0
14 1.2717 1.2717 wast 2 0
15 1.2717 1.2717 wash 2 0
16 1.2717 1.2717 virg 2 0
17 1.2717 1.2717 vand 2 0
18 1.2717 1.2717 utah 2 0
19 1.2717 1.2717 txst 2 0
20 1.2717 1.2717 txch 2 0
21 1.2717 1.2717 tenn 2 0
22 1.2717 1.2717 sjst 2 0
23 1.2717 1.2717 orst 2 0
24 1.2717 1.2717 oreg 2 0
25 1.2717 1.2717 okst 2 0
26 1.2717 1.2717 nill 2 0
27 1.2717 1.2717 mizz 2 0
28 1.2717 1.2717 miss 2 0
29 1.2717 1.2717 miaf 2 0
30 1.2717 1.2717 libe 2 0
31 1.2717 1.2717 lamo 2 0
32 1.2717 1.2717 ksst 2 0
33 1.2717 1.2717 indi 2 0
34 1.2717 1.2717 illi 2 0
35 1.2717 1.2717 iast 2 0
36 1.2717 1.2717 geor 2 0
37 1.2717 1.2717 duke 2 0
38 1.2717 1.2717 cflo 2 0
39 1.2717 1.2717 cali 2 0
40 1.2717 1.2717 arst 2 0
41 1.0714 1.0714 okla 2 0
42 1.0714 1.0714 ohst 2 0
43 1.0575 1.0575 wisc 2 0
44 1.0575 1.0575 tole 2 0
45 1.0575 1.0575 rutg 2 0
46 1.0575 1.0575 nvlv 2 0
47 1.0575 1.0575 ntex 2 0
48 1.0575 1.0575 navy 2 0
49 1.0575 1.0575 memp 2 0
50 1.0575 1.0575 loui 2 0
51 1.0575 1.0575 jama 2 0
52 1.0575 1.0575 ecar 2 0
53 1.0575 1.0575 ccar 2 0
54 1.0575 1.0575 bcol 2 0
55 1.0575 1.0575 army 2 0
56 1.0575 1.0575 ariz 2 0
57 1.0435 1.0435 purd 1 0
58 1.0435 1.0435 latc 1 0
59 1.0435 1.0435 lalf 2 0
60 1.0435 1.0435 ball 1 0
61 0.7778 1.1667 gatc 2 1
62 0.7345 1.1018 smet 2 1
63 0.6071 1.2143 vatc 1 1
64 0.6071 1.2143 samh 1 1
65 0.6071 1.2143 ndam 1 1
66 0.6071 1.2143 mich 1 1
67 0.6071 1.2143 mary 1 1
68 0.6071 1.2143 kent 1 1
69 0.6071 1.2143 flin 1 1
70 0.6071 1.2143 clem 1 1
71 0.6071 1.2143 bois 1 1
72 0.5014 1.0027 nwes 1 1
73 0.5000 1.0000 ohio 1 1
74 0.5000 1.0000 emic 1 1
75 0.4930 0.9860 wvir 1 1
76 0.4930 0.9860 wken 1 1
77 0.4930 0.9860 wafo 1 1
78 0.4930 0.9860 utst 1 1
79 0.4930 0.9860 txtc 1 1
80 0.4930 0.9860 txsa 1 1
81 0.4930 0.9860 tuls 1 1
82 0.4930 0.9860 tula 1 1
83 0.4930 0.9860 stan 1 1
84 0.4930 0.9860 sflo 1 1
85 0.4930 0.9860 sdst 1 1
86 0.4930 0.9860 nmst 1 1
87 0.4930 0.9860 ncst 1 1
88 0.4930 0.9860 mten 1 1
89 0.4930 0.9860 msst 1 1
90 0.4930 0.9860 minn 1 1
91 0.4930 0.9860 last 1 1
92 0.4930 0.9860 kans 1 1
93 0.4930 0.9860 iowa 1 1
94 0.4930 0.9860 flor 1 1
95 0.4930 0.9860 cost 1 1
96 0.4930 0.9860 colo 1 1
97 0.4930 0.9860 cinc 1 1
98 0.4930 0.9860 buff 1 1
99 0.4930 0.9860 bogr 1 1
100 0.4930 0.9860 bayl 1 1
101 0.4930 0.9860 aubu 1 1
102 0.4930 0.9860 arka 1 1
103 0.4930 0.9860 albi 1 1
104 0.4930 0.9860 airf 1 1
105 0.4916 0.9833 hawa 1 1
106 0.4583 0.9167 gaso 1 1
107 0.4275 0.8551 gast 1 1
108 0.3859 0.7717 txam 1 1
109 0.3859 0.7717 smis 1 1
110 0.3859 0.7717 rice 1 1
111 0.3859 0.7717 mars 1 1
112 0.3859 0.7717 frst 1 1
113 0.3859 0.7717 conn 1 1
114 0.3859 0.7717 cmic 1 1
115 0.3859 0.7717 apst 1 1
116 0.2487 0.7460 neva 1 2
117 0.0324 0.7454 fcs_ 4 88
118 0.0000 0.9286 wmic 0 2
119 0.0000 0.9286 temp 0 2
120 0.0000 0.9286 oldd 0 2
121 0.0000 0.9286 jast 0 2
122 0.0000 0.9286 hous 0 2
123 0.0000 0.9286 flat 0 2
124 0.0000 0.9286 char 0 2
125 0.0000 0.9286 akro 0 2
126 0.0000 0.7976 flst 0 2
127 0.0000 0.7143 sala 0 2
128 0.0000 0.7143 mass 0 2
129 0.0000 0.6310 troy 0 2
130 0.0000 0.5000 miao 0 1
131 0.0000 0.4860 wyom 0 2
132 0.0000 0.4860 txep 0 2
133 0.0000 0.4860 nmex 0 2
134 0.0000 0.4860 ktst 0 2

