2023 TSH Weekly Poll

Dedicated to Nathan, a badass little Duck!

Moderator: JdPat04

Re: 2023 TSH Weekly Poll

Postby FuckESPNdotCOM » November 29th, 2023, 2:00 am

Muck FcDisney wrote:Washington is such overrated trash. Since Oregon choked against them, they've had some "impressive" single digit wins against 8-4 Utah (7 points) and 8-4 Oregon St (2 points). They also beat 3-9 Stanford by 9, 3-9 ASU by 8, and 5-7 WSU by 3.

I'm confident Rodemaker & Co would average more than 20 ppg against the likes of Arizona St, Oregon St and Washington St.

Penix, Jr has gone flaccid.

It's absolute nonsense that they're ranked ahead of FSU by anyone. FSU never needed help to beat bowl-less teams. Yeah, congrats on beating a team that actually chokes more than Chokelahoma by 3 points. That's not super impressive.
FuckESPNdotCOM
 
Posts: 10665
Joined: November 28th, 2012, 6:53 pm
Location: Vengeance
Team Logo:
Florida St Seminols
Has thanked: 144 times
Been thanked: 186 times

Re: 2023 TSH Weekly Poll

Postby FuckESPNdotCOM » December 3rd, 2023, 9:38 am

Week 14/Championship ballot
.
1. mich 13 0 22.8052
2. texa 12 1 22.0814
3. libe 13 0 21.9811
4. past 10 2 21.6172
5. geor 12 1 21.6009
6. flst 13 0 21.5693
7. ohst 11 1 21.3983
8. alab 12 1 21.2715
9. okla 10 2 21.1109
10. oreg 11 2 20.9389
11. troy 11 2 20.3516
12. wash 13 0 20.3210
13. last 9 3 20.2432
14. ndam 9 3 19.9429
15. jama 11 1 19.7637
16. mizz 10 2 19.5212
17. miss 10 2 19.4763
18. ksst 8 4 19.4282
19. orst 8 4 19.2362
20. bois 8 5 19.1779
21. tula 11 2 18.9702
22. smet 11 2 18.9335
23. miao 11 2 18.9199
24. ariz 9 3 18.8022
25. tole 11 2 18.7084


CFP ballot (based on above):
1. Michigan
2. Florida State
3. Washington
4. Texas (highest 1-loss & CC)

5. Liberty
FuckESPNdotCOM
 
Posts: 10665
Joined: November 28th, 2012, 6:53 pm
Location: Vengeance
Team Logo:
Florida St Seminols
Has thanked: 144 times
Been thanked: 186 times

Re: 2023 TSH Weekly Poll

Postby bigbluebazooka » December 3rd, 2023, 11:49 am

Georgia
Alabama
Michigan
Washington

It’s about money and ratings. Not what’s right. :4thumbs
bigbluebazooka
 
Posts: 8869
Joined: August 25th, 2013, 1:18 am
Team Logo:
Miami Hurricanes
Has thanked: 10 times
Been thanked: 331 times

Re: 2023 TSH Weekly Poll

Postby ericberry14 » December 3rd, 2023, 3:56 pm

bigbluebazooka wrote:Georgia
Alabama
Michigan
Washington

It’s about money and ratings. Not what’s right. :4thumbs

That would be so funny but fuck Georgia and bama. They should leave out Michigan too.


Ohio state
Texas
FSU
Washington
ericberry14
Site Admin
 
Posts: 40903
Joined: October 28th, 2008, 10:18 pm
Location: Memphis
Team Logo:
Ohio St Buckeyes
Has thanked: 451 times
Been thanked: 598 times

Re: 2023 TSH Weekly Poll

Postby FuckESPNdotCOM » December 3rd, 2023, 6:09 pm

Final CFP standings:

1. Michigan (13-0)
2. Washington (13-0)
3. Texas (12-1)
4. Alabama (12-1)
5. FSU (13-0)

The committee should be sued. What an absolute joke. They ruined college football.
FuckESPNdotCOM
 
Posts: 10665
Joined: November 28th, 2012, 6:53 pm
Location: Vengeance
Team Logo:
Florida St Seminols
Has thanked: 144 times
Been thanked: 186 times

Re: 2023 TSH Weekly Poll

Postby ericberry14 » December 3rd, 2023, 6:49 pm

FuckESPNdotCOM wrote:Final CFP standings:

1. Michigan (13-0)
2. Washington (13-0)
3. Texas (12-1)
4. Alabama (12-1)
5. FSU (13-0)

The committee should be sued. What an absolute joke. They ruined college football.

Yeah that’s total shit. 100% the refs don’t let bama lose in the playoff
ericberry14
Site Admin
 
Posts: 40903
Joined: October 28th, 2008, 10:18 pm
Location: Memphis
Team Logo:
Ohio St Buckeyes
Has thanked: 451 times
Been thanked: 598 times

Re: 2023 TSH Weekly Poll

Postby FuckESPNdotCOM » December 3rd, 2023, 7:40 pm

I'm putting FSU #1 at my end-of-season ballot no matter what; maybe they're tied with 15-0 Washington or 15-0 Michigan, but nobody else.
FuckESPNdotCOM
 
Posts: 10665
Joined: November 28th, 2012, 6:53 pm
Location: Vengeance
Team Logo:
Florida St Seminols
Has thanked: 144 times
Been thanked: 186 times

Re: 2023 TSH Weekly Poll

Postby ericberry14 » December 3rd, 2023, 9:15 pm

FuckESPNdotCOM wrote:I'm putting FSU #1 at my end-of-season ballot no matter what; maybe they're tied with 15-0 Washington or 15-0 Michigan, but nobody else.

What if they lose to Georgia though..
ericberry14
Site Admin
 
Posts: 40903
Joined: October 28th, 2008, 10:18 pm
Location: Memphis
Team Logo:
Ohio St Buckeyes
Has thanked: 451 times
Been thanked: 598 times

Re: 2023 TSH Weekly Poll

Postby FuckESPNdotCOM » December 3rd, 2023, 9:20 pm

ericberry14 wrote:
FuckESPNdotCOM wrote:I'm putting FSU #1 at my end-of-season ballot no matter what; maybe they're tied with 15-0 Washington or 15-0 Michigan, but nobody else.

What if they lose to Georgia though..

Right now I don't care. FSU shouldn't even be playing Georgia. This entire postseason is a bad joke because the CFPC fucked up the sport so royally. An undefeated P5 team shouldn't be fucking sulking less than 24 hours after finishing the season undefeated and winning their conference.

Earlier in the season before OU and Texas lost, I felt really nervous about FSU getting the 2004 Auburn treatment because there could be 5 undefeated P5 champs and FSU could've gotten left out. That stopped being the case weeks ago and FSU still got the 2004 Auburn treatment.
FuckESPNdotCOM
 
Posts: 10665
Joined: November 28th, 2012, 6:53 pm
Location: Vengeance
Team Logo:
Florida St Seminols
Has thanked: 144 times
Been thanked: 186 times

Re: 2023 TSH Weekly Poll

Postby Muck FcDisney » December 4th, 2023, 2:48 pm

Coaches Poll:
1. Michigan
2. Washington
3. FSU
4t. Alabama
4t. Texas
6. Georgia
This is accurate. Maybe Bama and Texas could just play head to head or something to determine that #4 spot.

AP Poll:
1. Michigan
2. Washington
3. Texas
4. FSU
5. Alabama
6. Georgia

Fraud rankings:
1. Michigan
2. Washington
3. Texas
4. Alabama*
5. FSU
6. Georgia

:thought

*The Disney propaganda is basically that needing a miracle to beat New Mexico State's bitch makes a team undoubtedly one of the best 4 teams in the nation, and there's no way FSU could take down mighty 6-6 Auburn with their #2 QB... after FSU just beat Top 15 (according to CFP's own rankings) Louisville... by double digits... with their #3 QB. 124 voters in the AP/Coaches polls didn't buy this obvious bullshit. But the 13 retards on the CFP Committee did? Sure...

CFB's credibility is currently on par with pro wrestling.
Muck FcDisney
 
Posts: 65408
Joined: June 20th, 2008, 12:18 am
Location: Scatlanta
Team Logo:
Florida St Seminols
Has thanked: 346 times
Been thanked: 634 times

Re: 2023 TSH Weekly Poll

Postby FuckESPNdotCOM » December 5th, 2023, 12:31 am

Muck FcDisney wrote:Coaches Poll:
1. Michigan
2. Washington
3. FSU
4t. Alabama
4t. Texas
6. Georgia
This is accurate. Maybe Bama and Texas could just play head to head or something to determine that #4 spot.

AP Poll:
1. Michigan
2. Washington
3. Texas
4. FSU
5. Alabama
6. Georgia

Fraud rankings:
1. Michigan
2. Washington
3. Texas
4. Alabama*
5. FSU
6. Georgia

:thought

*The Disney propaganda is basically that needing a miracle to beat New Mexico State's bitch makes a team undoubtedly one of the best 4 teams in the nation, and there's no way FSU could take down mighty 6-6 Auburn with their #2 QB... after FSU just beat Top 15 (according to CFP's own rankings) Louisville... by double digits... with their #3 QB. 124 voters in the AP/Coaches polls didn't buy this obvious bullshit. But the 13 retards on the CFP Committee did? Sure...

CFB's credibility is currently on par with pro wrestling.

Disney and the CFPC just fucking murdered the credibility of the sport, or what little it had left.

I thought FSU got screwed by the refs nearly every week. Nothing tops that joke of a CFPC.

:finger Boo Corrigan. :finger the rest. And FUCK ESPN FOREVER!!!
FuckESPNdotCOM
 
Posts: 10665
Joined: November 28th, 2012, 6:53 pm
Location: Vengeance
Team Logo:
Florida St Seminols
Has thanked: 144 times
Been thanked: 186 times

Re: 2023 TSH Weekly Poll

Postby FuckESPNdotCOM » January 9th, 2024, 4:36 am

Final ballot:
.
1. flst 13 1 21.1051
2. mich 15 0 23.1714
3. geor 13 1 22.2516
4. texa 12 2 21.6102
5. oreg 12 2 21.5174
6. libe 13 1 21.2621
7. past 10 3 21.0564
8. ohst 11 2 20.9990
9. alab 12 2 20.8479
10. okla 10 3 20.3685
11. ndam 10 3 20.2807
12. troy 11 3 20.0454
13. mizz 11 2 19.9775
14. wash 14 1 19.9643
15. last 10 3 19.9558
16. miss 11 2 19.8646
17. jama 11 1 19.7327
18. ksst 9 4 19.5633
19. ariz 10 3 19.3421
20. duke 8 5 18.7264
21. tenn 9 4 18.6303
22. orst 8 5 18.6007
23. bois 8 6 18.5219
24. miao 11 3 18.4520
25. kans 9 4 18.4101
Spoiler:
26. tole 11 3 18.3604
27. txsa 9 4 18.2892
28. memp 10 3 18.2727
29. tula 11 3 18.2694
30. clem 9 4 18.2562
31. smet 11 3 18.2507
32. loui 10 4 18.0234
33. vatc 7 6 17.9693
34. ncst 9 4 17.9141
35. miaf 7 6 17.9096
36. mary 8 5 17.8965
37. iowa 10 4 17.8959
38. wvir 9 4 17.7582
39. afor 8 4 17.6346
40. apst 9 5 17.6278
41. ohio 10 3 17.5930
42. scal 8 5 17.5806
43. kent 7 6 17.4587
44. okst 10 4 17.3917
45. ncar 8 5 17.3493
46. wken 8 5 17.3272
47. iast 7 6 17.3229
48. txam 7 6 17.3212
49. sala 7 6 17.2849
50. nvlv 9 5 17.2429
51. cala 8 5 17.2295
52. nmst 10 5 17.1390
53. jast 9 4 17.1254
54. ccar 8 5 17.0934
55. wisc 7 6 16.9925
56. sjst 7 6 16.9890
57. utah 8 5 16.9316
58. rutg 7 6 16.7096
59. txch 5 7 16.6597
60. txst 8 5 16.6493
61. nebr 5 7 16.6393
62. bgre 7 6 16.5298
63. frst 9 4 16.5266
64. wyom 9 4 16.4698
65. txtc 7 6 16.3086
66. gatc 7 6 16.1581
67. gast 6 6 16.1403
68. nwes 8 5 16.1362
69. army 6 6 15.9528
70. cflo 6 7 15.9244
71. nill 7 6 15.9078
72. arst 6 7 15.8870
73. wast 5 7 15.8458
74. cali 6 7 15.8417
75. gaso 6 7 15.8290
76. flor 5 7 15.7313
77. aubu 6 7 15.7050
78. minn 6 7 15.6797
79. bcol 7 6 15.6625
80. lalf 6 7 15.6364
81. oldd 6 7 15.5345
82. sflo 7 6 15.3398
83. scar 5 7 15.2704
84. utst 6 6 15.1032
85. syra 6 7 15.0835
86. arka 5 8 14.9940
87. rice 6 7 14.9690
88. mten 4 8 14.8157
89. ntex 5 7 14.7870
90. colo 4 8 14.7609
91. byou 5 7 14.7578
92. purd 4 8 14.7458
93. mars 6 7 14.6818
94. sdst 4 8 14.6649
95. mist 4 8 14.5770
96. msst 5 7 14.4909
97. azst 3 9 14.4018
98. navy 5 7 14.3850
99. tuls 4 8 14.3849
100. flat 4 8 14.3044
101. illi 5 7 14.1763
102. wafo 4 8 14.0953
103. indi 3 9 14.0850
104. pitt 3 9 13.9205
105. wmic 4 8 13.9151
106. conn 3 9 13.7920
107. buff 3 9 13.7640
108. virg 3 9 13.7634
109. cost 5 7 13.7598
110. albi 4 8 13.7576
111. emic 6 7 13.7219
112. cinc 3 9 13.5708
113. nmex 4 8 13.4709
114. ecar 2 10 13.4510
115. stan 3 9 13.3963
116. ball 4 8 13.3122
117. samh 3 9 13.2779
118. hawa 5 8 13.2230
119. txep 3 9 13.2081
120. latc 3 9 13.1685
121. hous 4 8 13.1034
122. smis 3 9 13.0830
123. cmic 5 7 12.9917
124. bayl 3 9 12.9813
125. mass 3 10 12.9399
126. akro 2 10 12.7180
127. flin 4 8 12.3185
128. temp 3 9 11.9881
129. lamo 2 10 11.7961
130. vand 2 10 11.4867
131. char 3 9 11.0688
132. neva 2 10 10.9953
133. ktst 1 11 9.7082
---. fcs_ 4 114 9.5985


FSU and Georgia are way better than Alabama and fucking Washington. Fuck the CFI.
FuckESPNdotCOM
 
Posts: 10665
Joined: November 28th, 2012, 6:53 pm
Location: Vengeance
Team Logo:
Florida St Seminols
Has thanked: 144 times
Been thanked: 186 times

Re: 2023 TSH Weekly Poll

Postby ericberry14 » January 9th, 2024, 6:30 am

Go vols
ericberry14
Site Admin
 
Posts: 40903
Joined: October 28th, 2008, 10:18 pm
Location: Memphis
Team Logo:
Ohio St Buckeyes
Has thanked: 451 times
Been thanked: 598 times

Re: 2023 TSH Weekly Poll

Postby Muck FcDisney » January 9th, 2024, 7:49 pm

FuckESPNdotCOM wrote:Final ballot:
.
1. flst 13 1 21.1051
2. mich 15 0 23.1714
3. geor 13 1 22.2516
4. texa 12 2 21.6102
5. oreg 12 2 21.5174
6. libe 13 1 21.2621
7. past 10 3 21.0564
8. ohst 11 2 20.9990
9. alab 12 2 20.8479
10. okla 10 3 20.3685
11. ndam 10 3 20.2807
12. troy 11 3 20.0454
13. mizz 11 2 19.9775
14. wash 14 1 19.9643
15. last 10 3 19.9558
16. miss 11 2 19.8646
17. jama 11 1 19.7327
18. ksst 9 4 19.5633
19. ariz 10 3 19.3421
20. duke 8 5 18.7264
21. tenn 9 4 18.6303
22. orst 8 5 18.6007
23. bois 8 6 18.5219
24. miao 11 3 18.4520
25. kans 9 4 18.4101
Spoiler:
26. tole 11 3 18.3604
27. txsa 9 4 18.2892
28. memp 10 3 18.2727
29. tula 11 3 18.2694
30. clem 9 4 18.2562
31. smet 11 3 18.2507
32. loui 10 4 18.0234
33. vatc 7 6 17.9693
34. ncst 9 4 17.9141
35. miaf 7 6 17.9096
36. mary 8 5 17.8965
37. iowa 10 4 17.8959
38. wvir 9 4 17.7582
39. afor 8 4 17.6346
40. apst 9 5 17.6278
41. ohio 10 3 17.5930
42. scal 8 5 17.5806
43. kent 7 6 17.4587
44. okst 10 4 17.3917
45. ncar 8 5 17.3493
46. wken 8 5 17.3272
47. iast 7 6 17.3229
48. txam 7 6 17.3212
49. sala 7 6 17.2849
50. nvlv 9 5 17.2429
51. cala 8 5 17.2295
52. nmst 10 5 17.1390
53. jast 9 4 17.1254
54. ccar 8 5 17.0934
55. wisc 7 6 16.9925
56. sjst 7 6 16.9890
57. utah 8 5 16.9316
58. rutg 7 6 16.7096
59. txch 5 7 16.6597
60. txst 8 5 16.6493
61. nebr 5 7 16.6393
62. bgre 7 6 16.5298
63. frst 9 4 16.5266
64. wyom 9 4 16.4698
65. txtc 7 6 16.3086
66. gatc 7 6 16.1581
67. gast 6 6 16.1403
68. nwes 8 5 16.1362
69. army 6 6 15.9528
70. cflo 6 7 15.9244
71. nill 7 6 15.9078
72. arst 6 7 15.8870
73. wast 5 7 15.8458
74. cali 6 7 15.8417
75. gaso 6 7 15.8290
76. flor 5 7 15.7313
77. aubu 6 7 15.7050
78. minn 6 7 15.6797
79. bcol 7 6 15.6625
80. lalf 6 7 15.6364
81. oldd 6 7 15.5345
82. sflo 7 6 15.3398
83. scar 5 7 15.2704
84. utst 6 6 15.1032
85. syra 6 7 15.0835
86. arka 5 8 14.9940
87. rice 6 7 14.9690
88. mten 4 8 14.8157
89. ntex 5 7 14.7870
90. colo 4 8 14.7609
91. byou 5 7 14.7578
92. purd 4 8 14.7458
93. mars 6 7 14.6818
94. sdst 4 8 14.6649
95. mist 4 8 14.5770
96. msst 5 7 14.4909
97. azst 3 9 14.4018
98. navy 5 7 14.3850
99. tuls 4 8 14.3849
100. flat 4 8 14.3044
101. illi 5 7 14.1763
102. wafo 4 8 14.0953
103. indi 3 9 14.0850
104. pitt 3 9 13.9205
105. wmic 4 8 13.9151
106. conn 3 9 13.7920
107. buff 3 9 13.7640
108. virg 3 9 13.7634
109. cost 5 7 13.7598
110. albi 4 8 13.7576
111. emic 6 7 13.7219
112. cinc 3 9 13.5708
113. nmex 4 8 13.4709
114. ecar 2 10 13.4510
115. stan 3 9 13.3963
116. ball 4 8 13.3122
117. samh 3 9 13.2779
118. hawa 5 8 13.2230
119. txep 3 9 13.2081
120. latc 3 9 13.1685
121. hous 4 8 13.1034
122. smis 3 9 13.0830
123. cmic 5 7 12.9917
124. bayl 3 9 12.9813
125. mass 3 10 12.9399
126. akro 2 10 12.7180
127. flin 4 8 12.3185
128. temp 3 9 11.9881
129. lamo 2 10 11.7961
130. vand 2 10 11.4867
131. char 3 9 11.0688
132. neva 2 10 10.9953
133. ktst 1 11 9.7082
---. fcs_ 4 114 9.5985


FSU and Georgia are way better than Alabama and fucking Washington. Fuck the CFI.


Liberty, Pedo St, Troy, Dook, and Boise are overrated in your rankings.
Muck FcDisney
 
Posts: 65408
Joined: June 20th, 2008, 12:18 am
Location: Scatlanta
Team Logo:
Florida St Seminols
Has thanked: 346 times
Been thanked: 634 times

Re: 2023 TSH Weekly Poll

Postby FuckESPNdotCOM » January 10th, 2024, 4:32 am

Is this better? First column is the raw rating (second column) weighted by W/L ratio. It's a lot less fun. :nancy
.
1. 23.1714 23.1714 mich 15 0
2. 20.6622 22.2516 geor 13 1
3. 19.7638 21.2841 libe 13 1
4. 19.5976 21.1051 flst 13 1
5. 18.6333 19.9643 wash 14 1
6. 18.5230 21.6102 texa 12 2
7. 18.4435 21.5174 oreg 12 2
8. 17.8602 20.8369 alab 12 2
9. 17.7684 20.9990 ohst 11 2
10. 16.8506 19.9144 mizz 11 2
11. 16.7852 19.8370 miss 11 2
12. 16.2537 19.2089 jama 11 2
13. 16.2155 21.0801 past 10 3
14. 15.7421 20.0353 troy 11 3
15. 15.6681 20.3685 okla 10 3
16. 15.6005 20.2807 ndam 10 3
17. 15.3415 19.9439 last 10 3
18. 14.8786 19.3421 ariz 10 3
19. 14.5120 18.4699 miao 11 3
20. 14.4433 18.3823 tole 11 3
21. 14.3546 18.2694 tula 11 3
22. 14.3398 18.2507 smet 11 3
23. 14.0559 18.2727 memp 10 3
24. 13.5438 19.5633 ksst 9 4
25. 13.5331 17.5930 ohio 10 3
Spoiler:
26. 12.8979 18.6303 tenn 9 4
27. 12.8739 18.0234 loui 10 4
28. 12.7828 17.8959 iowa 10 4
29. 12.7455 18.4101 kans 9 4
30. 12.6617 18.2892 txsa 9 4
31. 12.6389 18.2562 clem 9 4
32. 12.5721 18.1597 afor 9 4
33. 12.4226 17.3917 okst 10 4
34. 12.4021 17.9141 ncst 9 4
35. 12.2941 17.7582 wvir 9 4
36. 11.8561 17.1254 jast 9 4
37. 11.5240 18.7264 duke 8 5
38. 11.4466 18.6007 orst 8 5
39. 11.4415 16.5266 frst 9 4
40. 11.4354 17.1531 nmst 10 5
41. 11.4117 16.4836 wyom 9 4
42. 11.3224 17.6127 apst 9 5
43. 11.0894 17.2502 nvlv 9 5
44. 11.0133 17.8965 mary 8 5
45. 10.8188 17.5806 scal 8 5
46. 10.6765 17.3493 ncar 8 5
47. 10.6629 17.3272 wken 8 5
48. 10.6028 17.2295 cala 8 5
49. 10.5923 18.5365 bois 8 6
50. 10.4656 17.0066 ccar 8 5
51. 10.4194 16.9316 utah 8 5
52. 10.2457 16.6493 txst 8 5
53. 9.9299 16.1362 nwes 8 5
54. 9.6758 17.9693 vatc 7 6
55. 9.6437 17.9096 miaf 7 6
56. 9.4009 17.4587 kent 7 6
57. 9.3277 17.3229 iast 7 6
58. 9.3013 17.2738 txam 7 6
59. 9.2839 17.2415 sala 7 6
60. 9.1649 17.0206 sjst 7 6
61. 9.1498 16.9925 wisc 7 6
62. 8.9975 16.7096 rutg 7 6
63. 8.9007 16.5298 bgre 7 6
64. 8.7815 16.3086 txtc 7 6
65. 8.7005 16.1581 gatc 7 6
66. 8.5657 15.9078 nill 7 6
67. 8.4337 15.6625 bcol 7 6
68. 8.2599 15.3398 sflo 7 6
69. 8.0232 16.0463 gast 6 6
70. 7.9991 15.9982 army 6 6
71. 7.5481 15.0963 utst 6 6
72. 7.3497 15.9244 cflo 6 7
73. 7.3434 15.9106 arst 6 7
74. 7.3116 15.8417 cali 6 7
75. 7.2656 15.7422 gaso 6 7
76. 7.2368 15.6797 minn 6 7
77. 7.2303 15.6656 aubu 6 7
78. 7.2168 15.6364 lalf 6 7
79. 7.1623 15.5182 oldd 6 7
80. 6.9616 15.0835 syra 6 7
81. 6.9415 16.6597 txch 5 7
82. 6.9331 16.6393 nebr 5 7
83. 6.9087 14.9690 rice 6 7
84. 6.7487 14.6222 mars 6 7
85. 6.6024 15.8458 wast 5 7
86. 6.5494 15.7185 flor 5 7
87. 6.3627 15.2704 scar 5 7
88. 6.3346 13.7249 emic 6 7
89. 6.1612 14.7870 ntex 5 7
90. 6.1366 14.7279 byou 5 7
91. 6.0308 14.4738 msst 5 7
92. 6.0036 14.4085 navy 5 7
93. 5.9068 14.1763 illi 5 7
94. 5.7475 13.7940 cost 5 7
95. 5.4132 12.9917 cmic 5 7
96. 5.0964 13.2506 hawa 5 8
97. 4.9386 14.8157 mten 4 8
98. 4.9203 14.7609 colo 4 8
99. 4.9153 14.7458 purd 4 8
100. 4.8997 14.6991 sdst 4 8
101. 4.8675 14.6024 arka 4 8
102. 4.8590 14.5770 mist 4 8
103. 4.7950 14.3849 tuls 4 8
104. 4.7681 14.3044 flat 4 8
105. 4.6984 14.0953 wafo 4 8
106. 4.6384 13.9151 wmic 4 8
107. 4.5859 13.7576 albi 4 8
108. 4.4919 13.4757 nmex 4 8
109. 4.4374 13.3122 ball 4 8
110. 4.3678 13.1034 hous 4 8
111. 4.0834 12.2502 flin 4 8
112. 3.6005 14.4018 azst 3 9
113. 3.5213 14.0850 indi 3 9
114. 3.4801 13.9205 pitt 3 9
115. 3.4410 13.7640 buff 3 9
116. 3.4394 13.7575 virg 3 9
117. 3.4297 13.7188 conn 3 9
118. 3.3927 13.5708 cinc 3 9
119. 3.3764 13.5054 mass 3 9
120. 3.3491 13.3963 stan 3 9
121. 3.3248 13.2992 samh 3 9
122. 3.3020 13.2081 txep 3 9
123. 3.2921 13.1685 latc 3 9
124. 3.2708 13.0830 smis 3 9
125. 3.2453 12.9813 bayl 3 9
126. 2.9970 11.9881 temp 3 9
127. 2.7672 11.0688 char 3 9
128. 2.2418 13.4510 ecar 2 10
129. 2.1197 12.7180 akro 2 10
130. 1.9660 11.7961 lamo 2 10
131. 1.9145 11.4867 vand 2 10
132. 1.8325 10.9953 neva 2 10
133. 0.8033 9.6398 ktst 1 11
---. 0.3250 9.5871 fcs_ 4 114
FuckESPNdotCOM
 
Posts: 10665
Joined: November 28th, 2012, 6:53 pm
Location: Vengeance
Team Logo:
Florida St Seminols
Has thanked: 144 times
Been thanked: 186 times

Previous

Return to College Football

Who is online

Users browsing this forum: No registered users and 204 guests