Rutgers is indisputably better than M.I.A. and Georgia

Dedicated to Nathan, a badass little Duck!

Moderator: JdPat04

Rutgers is indisputably better than M.I.A. and Georgia

Postby FuckESPNdotCOM » September 14th, 2023, 1:09 am

UCLA = :champ :champ :champ
You can figure out ties yourselves.
. 
1 24.8333 cala
2 24.0000 rutg
3 24.0000 flst
4 23.7500 miaf
5 22.5000 texa
6 21.6333 wafo
7 21.5333 ndam
8 21.1667 libe
9 21.0000 ncar
10 20.8000 smet
11 20.8000 scal
12 20.5333 wash
13 20.5333 okla
14 20.5333 mich
15 20.3000 wken
16 20.3000 syra
17 20.3000 past
18 20.3000 ohst
19 20.3000 mist
20 20.3000 miss
21 20.3000 mary
22 20.3000 duke
23 20.2500 iowa
24 20.2000 ccar
25 20.1000 minn
26 19.6667 aubu
27 19.5000 txam
28 19.4833 utah
29 19.4667 tula
30 19.2625 okst
31 19.0500 kans
32 18.9667 orst
33 18.8214 wast
34 18.2500 vatc
35 18.1333 nwes
36 18.0500 msst
37 17.8000 cinc
38 17.6667 stan
39 17.6333 miao
40 17.6167 purd
41 17.5500 loui
42 17.3000 sdst
43 17.2833 colo
44 17.1875 lamo
45 17.0562 frst
46 17.0000 txsa
47 16.8333 tenn
48 16.8333 memp
49 16.8333 geor
50 16.8333 arka
51 16.7667 byou
52 16.7396 kent
53 16.6646 gast
54 16.6333 afor
55 16.6222 vand
56 16.6083 mars
57 16.6000 troy
58 16.6000 ksst
59 16.6000 gaso
60 16.6000 cflo
61 16.6000 albi
62 16.5889 ohio
63 16.5667 oreg
64 16.4333 mizz
65 16.4000 cali
66 16.3333 jama
67 16.3292 wyom
68 16.2500 hous
69 16.2333 wisc
70 16.2167 temp
71 16.2000 txch
72 16.2000 alab
73 16.1667 army
74 16.1333 illi
75 16.1333 gatc
76 16.1000 pitt
77 16.1000 apst
78 16.0667 iast
79 16.0667 ariz
80 15.9667 utst
81 15.9667 rice
82 15.9667 bgre
83 15.8667 flor
84 15.8333 scar
85 15.8333 ncst
86 15.8000 tole
87 15.8000 navy
88 15.7667 wvir
89 15.7667 wmic
90 15.7667 tuls
91 15.7667 smis
92 15.7667 nvlv
93 15.7667 last
94 15.7667 indi
95 15.7667 clem
96 15.7667 char
97 15.7292 sflo
98 15.6667 txtc
99 15.6562 azst
100 15.6542 emic
101 15.6250 flin
102 15.5229 cmic
103 15.5111 sjst
104 15.4333 virg
105 15.4000 bois
106 15.3667 nebr
107 15.3063 nill
108 15.3063 bcol
109 15.3063 akro
110 15.2000 samh
111 15.1333 flat
112 14.9333 ktst
113 14.9333 ecar
114 14.9333 cost
115 14.9333 ball
116 14.9333 arst
117 14.7000 mass
118 14.6444 latc
119 14.6167 txst
120 14.5500 lalf
121 14.2000 jast
122 13.7500 oldd
123 13.4000 nmst
124 13.1931 hawa
125 13.1750 txep
126 13.0167 bayl
127 12.9667 conn
128 12.3000 sala
129 12.3000 nmex
130 11.9974 fcs_
131 11.8667 mten
132 10.8333 ntex
133 10.5563 buff
134 7.8000 neva


Rankings as of 20230913.0640
FuckESPNdotCOM
 
Posts: 10667
Joined: November 28th, 2012, 6:53 pm
Location: Vengeance
Team Logo:
Florida St Seminols
Has thanked: 144 times
Been thanked: 186 times

Re: Rutgers is indisputably better than M.I.A. and Georgia

Postby FuckESPNdotCOM » September 15th, 2023, 7:54 pm

And for the people that think I just make these to overrate FSU, here are the max margin of victory = 1 and max margin of victory = 28. (Also why the F would I have freaking M.I.A. at #4)? FSU is #1 in the MOV 28 rating for 2023 W2.

Note that I decided to add the MOV to the base rating to get the new ratings because it's a lot easier to automatically sort the numbers if they're all positive. This is now all done via automation save for me manually entering the actual scores.
Spoiler for the math/explanation:
Spoiler:
So basically the theoretical min of MOV 16 was -15.xxxx because you'd have to lose by 16+ or more every time to a bunch of teams with 1 win and 11 losses. Most seasons it peaks around +- half of that. To get close to a +15 rating you'd have to win every game against a team that only had one loss like 13-1, every single week. By virtue of the sport, it's not going to happen like that. My text editor can sort alphabetically, but - comes before <space> so it requires me hand-sorting the + and - values, which is why I just decided to make them all positive.

I only did the playoff year once (2022) this past week.


If anyone wants to the 2022 final rankings, let me know. #4 is pretty interesting, IMO, and FSU was way overrated by the AP and Coaches. ;D

MOV 1 (2023 post W2):
Spoiler:
1.5833 cala 2 0
1.5000 texa 2 0
1.5000 rutg 2 0
1.5000 ncar 2 0
1.5000 miaf 2 0
1.5000 iowa 2 0
1.5000 flst 2 0
1.4167 libe 2 0
1.4167 aubu 2 0
1.3521 wafo 2 0
1.3458 ndam 3 0
1.3000 smet 1 1
1.3000 scal 3 0
1.3000 ccar 1 1
1.2857 wast 2 0
1.2833 wash 2 0
1.2833 utah 2 0
1.2833 okla 2 0
1.2833 minn 2 0
1.2833 mich 2 0
1.2833 colo 2 0
1.2688 wken 2 0
1.2688 syra 2 0
1.2688 past 2 0
1.2688 okst 2 0
1.2688 ohst 2 0
1.2688 msst 2 0
1.2688 mist 2 0
1.2688 miss 2 0
1.2688 mary 2 0
1.2688 loui 2 0
1.2688 lamo 2 0
1.2688 kans 2 0
1.2688 frst 2 0
1.2688 duke 2 0
1.2688 cinc 2 0
1.2167 txam 1 1
1.2167 tula 1 1
1.2167 temp 1 1
1.2167 rice 1 1
1.2167 purd 1 1
1.2167 illi 1 1
1.2125 sdst 2 1
1.1854 orst 2 0
1.1354 stan 1 1
1.1333 nwes 1 1
1.1333 miao 1 1
1.1014 vand 2 1
1.0681 ohio 2 1
1.0681 latc 2 1
1.0667 cflo 2 0
1.0521 wyom 2 0
1.0521 tenn 2 0
1.0521 oreg 2 0
1.0521 mizz 2 0
1.0521 memp 2 0
1.0521 mars 2 0
1.0521 kent 2 0
1.0521 jama 2 0
1.0521 geor 2 0
1.0521 gast 2 0
1.0521 byou 2 0
1.0521 arka 2 0
1.0521 afor 2 0
1.0375 troy 1 0
1.0375 ksst 1 0
1.0375 gaso 1 0
1.0375 albi 1 0
1.0021 ncst 1 1
1.0000 wisc 1 1
1.0000 vatc 1 1
1.0000 txsa 1 1
1.0000 oldd 1 1
1.0000 hous 1 1
1.0000 cali 1 1
1.0000 alab 1 1
0.9875 navy 1 1
0.9854 wvir 1 1
0.9854 wmic 1 1
0.9854 utst 1 1
0.9854 txch 1 1
0.9854 tuls 1 1
0.9854 smis 1 1
0.9854 sflo 1 1
0.9854 scar 1 1
0.9854 pitt 1 1
0.9854 nvlv 1 1
0.9854 last 1 1
0.9854 indi 1 1
0.9854 iast 1 1
0.9854 gatc 1 1
0.9854 flor 1 1
0.9854 emic 1 1
0.9854 cmic 1 1
0.9854 clem 1 1
0.9854 char 1 1
0.9854 bgre 1 1
0.9854 azst 1 1
0.9854 army 1 1
0.9854 ariz 1 1
0.9854 apst 1 1
0.9694 sjst 1 2
0.9569 jast 2 1
0.9333 virg 0 2
0.9333 txtc 0 2
0.9333 samh 0 2
0.9333 nebr 0 2
0.9333 ktst 0 2
0.9333 ecar 0 2
0.9333 cost 0 1
0.9333 bois 0 2
0.9333 ball 0 2
0.9333 arst 0 2
0.9236 flin 2 1
0.9222 mass 1 2
0.8521 flat 1 1
0.7833 txst 1 1
0.7688 tole 1 1
0.7688 sala 1 1
0.7688 nmex 1 1
0.7688 nill 1 1
0.7688 lalf 1 1
0.7688 bcol 1 1
0.7688 akro 1 1
0.7681 nmst 1 2
0.7347 txep 1 2
0.7347 hawa 1 2
0.7202 fcs_ 3 77
0.7167 mten 0 2
0.7167 conn 0 2
0.7167 bayl 0 2
0.5833 ntex 0 2
0.4875 neva 0 2
0.2687 buff 0 2



MOV 28 (2023 post W2):
Spoiler:
40.2500 flst 2 0
39.8333 cala 2 0
39.2500 rutg 2 0
38.7500 miaf 2 0
37.2500 texa 2 0
36.5167 ndam 3 0
36.4000 scal 3 0
35.9333 wash 2 0
35.9000 mich 2 0
35.5250 syra 2 0
35.4333 smet 1 1
34.5250 mist 2 0
34.5000 txam 1 1
34.2750 past 2 0
33.7750 duke 2 0
33.7083 wafo 2 0
33.6667 aubu 2 0
33.5250 ohst 2 0
33.1833 okla 2 0
33.1667 libe 2 0
33.0250 mary 2 0
33.0000 ncar 2 0
32.8500 minn 2 0
32.7750 wken 2 0
32.7750 miss 2 0
32.6917 orst 2 0
32.4333 tula 1 1
32.2500 iowa 2 0
32.2000 ccar 1 1
32.1000 nwes 1 1
31.4833 utah 2 0
31.2750 kans 2 0
31.2625 okst 2 0
31.1786 wast 2 0
31.0000 vatc 1 1
30.2750 msst 2 0
30.0250 cinc 2 0
29.7750 loui 2 0
29.6167 purd 1 1
29.4833 colo 2 0
29.4583 memp 2 0
29.4583 geor 2 0
29.2917 stan 1 1
29.2583 arka 2 0
29.2521 tenn 2 0
29.2333 miao 1 1
29.1875 lamo 2 0
29.1396 kent 2 0
29.1000 sdst 2 1
29.0562 frst 2 0
29.0500 ksst 1 0
29.0500 gaso 1 0
29.0500 albi 1 0
29.0000 txsa 1 1
29.0000 cflo 2 0
28.9354 byou 2 0
28.8583 afor 2 0
28.8313 gast 2 0
28.8000 cali 1 1
28.7917 oreg 2 0
28.7722 vand 2 1
28.6750 troy 1 0
28.6750 mars 2 0
28.6021 mizz 2 0
28.6014 ohio 2 1
28.6000 alab 1 1
28.5583 jama 2 0
28.4250 txch 1 1
28.4000 wisc 1 1
28.3917 army 1 1
28.3583 gatc 1 1
28.3292 wyom 2 0
28.3250 pitt 1 1
28.2917 ariz 1 1
28.2500 hous 1 1
28.1938 apst 1 1
28.1917 utst 1 1
28.1604 iast 1 1
28.1333 illi 1 1
28.0979 bgre 1 1
28.0917 flor 1 1
28.0250 tole 1 1
28.0208 scar 1 1
27.8583 indi 1 1
27.8250 last 1 1
27.8250 clem 1 1
27.8167 temp 1 1
27.7937 char 1 1
27.7583 wvir 1 1
27.6958 sflo 1 1
27.6771 ncst 1 1
27.6667 txtc 0 2
27.6562 azst 1 1
27.6250 flin 2 1
27.6000 rice 1 1
27.5917 tuls 1 1
27.5917 nvlv 1 1
27.5750 navy 1 1
27.5542 smis 1 1
27.5542 emic 1 1
27.4042 wmic 1 1
27.3062 nill 1 1
27.3062 bcol 1 1
27.3062 akro 1 1
27.2563 cmic 1 1
27.2458 flat 1 1
27.2111 sjst 1 2
27.2000 samh 0 2
27.1667 nebr 0 2
27.0333 virg 0 2
27.0000 bois 0 2
26.7188 lalf 1 1
26.6167 txst 1 1
26.5000 ecar 0 2
26.4333 mass 1 2
26.3500 jast 2 1
26.3333 ktst 0 2
26.2667 cost 0 1
26.1333 ball 0 2
26.1333 arst 0 2
25.5500 nmst 1 2
25.4611 latc 2 1
25.1931 hawa 1 2
25.0167 bayl 0 2
25.0000 oldd 1 1
24.8000 conn 0 2
23.3375 sala 1 1
23.1750 txep 1 2
21.8437 fcs_ 3 77
21.5250 nmex 1 1
21.3062 buff 0 2
20.8667 mten 0 2
19.8333 ntex 0 2
14.1312 neva 0 2
FuckESPNdotCOM
 
Posts: 10667
Joined: November 28th, 2012, 6:53 pm
Location: Vengeance
Team Logo:
Florida St Seminols
Has thanked: 144 times
Been thanked: 186 times


Return to College Football

Who is online

Users browsing this forum: No registered users and 357 guests