Moderator: JdPat04

gatrnation1 wrote:CK, when is week nine going to be done? :toetap

Canes_Knights wrote:gatrnation1 wrote:CK, when is week nine going to be done? :toetap
Maybe this afternoon. With all the bogus polls being posted, I'm tempted to just skip it this week.

JdPat04 wrote:Your MOV cap is supposedly set at 16... Everytime but once we have beat the opponent by more than 16.. The other was ATM which was 7 which isn't 1point but almost half the cap.
So where exactly hasn't Bama "capitalized" on yor shitty ass "system"
:facepalm

Canes_Knights wrote:gatrnation1 wrote:CK, when is week nine going to be done? :toetap
Maybe this afternoon. With all the bogus polls being posted, I'm tempted to just skip it this week.

FuckESPNdotCOM wrote:JdPat04 wrote:Your MOV cap is supposedly set at 16... Everytime but once we have beat the opponent by more than 16.. The other was ATM which was 7 which isn't 1point but almost half the cap.
So where exactly hasn't Bama "capitalized" on yor shitty ass "system"
:facepalm
The reason you haven't been rated higher is because of this:
VT (6/8) * 16 = 12
TAMU (6/8) * 7 = 5.25
CSU (4/8) * 16 = 8
Miss (5/8) * 16 = 10
GSU (1/9) * 16 = 1.78
UK (1/7)* 16 = 2.29
Ark (3/8) * 16 = 6
Tenn (4/8) * 16 = 8
You add all those up (I rounded, but my program doesn't) and divide by the number of games Alabama has played, and you get their rating.
(53.32 / 8 ) = 6.665 which is nearly 6.66419 (which is the actual rating rounded to the 5th decimal place).
Alabama's schedule is what's killing them.

JdPat04 wrote:
Yet we've been ranked low in your shit BEFORE those games, correct?
FuckESPNdotCOM wrote:1) +10.80000 florida_state 5-0 (1)
2) + 8.43333 missouri 5-0 (6)
3) + 8.13333 baylor 4-0 (7)
4) + 7.52000 alabama 5-0 (3)
5) + 7.04000 oregon 5-0 (4)
6) + 6.93333 clemson 5-0 (10)
7) + 6.82143 ucla 4-0 (5)
8 ) + 6.70000 washington 4-1 (2)
9) + 6.50667 stanford 5-0 (8)
10) + 6.24000 texas_tech 5-0 (9)
11) + 6.08667 texas_am 4-1 (15)
12) + 5.89333 louisville 5-0 (12)
13) + 5.76667 ohio_state 6-0 (19)
14) + 5.33333 arizona 3-1 (13)
15) + 5.07333 florida 4-1 (21)
16) + 4.97143 michigan_state 4-1 (25)
17) + 4.92222 lsu 5-1 (18)
18) + 4.92000 michigan 5-0 (41)
19) + 4.84000 miami 5-0 (33)
20) + 4.71333 oklahoma 5-0 (16)
21) + 4.39333 indiana 3-2 (38T)
22) + 4.34476 northwestern 4-1 (11)
23) + 4.28000 maryland 4-1 (14)
24) + 4.20000 brigham_young 3-2 (30)
25) + 4.10667 ecu 4-1 (28)
Previous week's ranking in parentheses.
FuckESPNdotCOM wrote:1) + 9.42857 florida_state 7-0 (1)
2) + 7.28571 oregon 8-0 (3)
3) + 7.25670 missouri 7-1 (2)
4) + 6.73469 baylor 7-0 (4)
5) + 6.66419 alabama 8-0 (5)
6) + 6.28125 ohio_state 8-0 (6)
7) + 5.90848 stanford 7-1 (7)
8 ) + 5.49430 texas_am 6-2 (12)
9) + 5.31696 brigham_young 6-2 (17)
10) + 5.26563 clemson 7-1 (8)
11) + 5.13591 michigan_state 7-1 (11)
12) + 5.13095 louisville 7-1 (9)
13) + 4.82653 arizona_state 5-2 (13)
14) + 4.79387 lsu 7-2 (14)
15) + 4.72647 michigan 6-1 (15)
16) + 4.53316 arizona 5-2 (23)
17) + 4.36607 texas_tech 7-1 (10)
18) + 4.28571 oklahoma 7-1 (19)
19) + 4.20493 houston 6-1 (26)
20) + 3.60346 miami 7-0 (18)
21) + 3.53827 oklahoma_state 6-1 (22)
22) + 3.44345 minnesota 6-2 (37)
23) + 3.37376 washington 5-3 (20)
24) + 3.30385 wisconsin 5-2 (21)
25) + 3.26020 fresno_state 7-0 (24)

FuckESPNdotCOM wrote:JdPat04 wrote:
Yet we've been ranked low in your shit BEFORE those games, correct?
I started using this system in Week 5.
You do realize your opponents' records change every single week, right? Most teams ratings slide down as the season progresses, because teams that are 4-1 one week are 4-3 a couple weeks later (Pittsburgh for FSU). In essence, Alabama's ratings for each win change as the season goes along.
Top 25 from Week 6:FuckESPNdotCOM wrote:1) +10.80000 florida_state 5-0 (1)
2) + 8.43333 missouri 5-0 (6)
3) + 8.13333 baylor 4-0 (7)
4) + 7.52000 alabama 5-0 (3)
5) + 7.04000 oregon 5-0 (4)
6) + 6.93333 clemson 5-0 (10)
7) + 6.82143 ucla 4-0 (5)
8 ) + 6.70000 washington 4-1 (2)
9) + 6.50667 stanford 5-0 (8)
10) + 6.24000 texas_tech 5-0 (9)
11) + 6.08667 texas_am 4-1 (15)
12) + 5.89333 louisville 5-0 (12)
13) + 5.76667 ohio_state 6-0 (19)
14) + 5.33333 arizona 3-1 (13)
15) + 5.07333 florida 4-1 (21)
16) + 4.97143 michigan_state 4-1 (25)
17) + 4.92222 lsu 5-1 (18)
18) + 4.92000 michigan 5-0 (41)
19) + 4.84000 miami 5-0 (33)
20) + 4.71333 oklahoma 5-0 (16)
21) + 4.39333 indiana 3-2 (38T)
22) + 4.34476 northwestern 4-1 (11)
23) + 4.28000 maryland 4-1 (14)
24) + 4.20000 brigham_young 3-2 (30)
25) + 4.10667 ecu 4-1 (28)
Previous week's ranking in parentheses.
This week's rankings:FuckESPNdotCOM wrote:1) + 9.42857 florida_state 7-0 (1)
2) + 7.28571 oregon 8-0 (3)
3) + 7.25670 missouri 7-1 (2)
4) + 6.73469 baylor 7-0 (4)
5) + 6.66419 alabama 8-0 (5)
6) + 6.28125 ohio_state 8-0 (6)
7) + 5.90848 stanford 7-1 (7)
8 ) + 5.49430 texas_am 6-2 (12)
9) + 5.31696 brigham_young 6-2 (17)
10) + 5.26563 clemson 7-1 (8)
11) + 5.13591 michigan_state 7-1 (11)
12) + 5.13095 louisville 7-1 (9)
13) + 4.82653 arizona_state 5-2 (13)
14) + 4.79387 lsu 7-2 (14)
15) + 4.72647 michigan 6-1 (15)
16) + 4.53316 arizona 5-2 (23)
17) + 4.36607 texas_tech 7-1 (10)
18) + 4.28571 oklahoma 7-1 (19)
19) + 4.20493 houston 6-1 (26)
20) + 3.60346 miami 7-0 (18)
21) + 3.53827 oklahoma_state 6-1 (22)
22) + 3.44345 minnesota 6-2 (37)
23) + 3.37376 washington 5-3 (20)
24) + 3.30385 wisconsin 5-2 (21)
25) + 3.26020 fresno_state 7-0 (24)
If you can't see the why the ratings are the way they are, I really can't help you. This is really simple logic and math.

Canes_Knights wrote:gatrnation1 wrote:CK, when is week nine going to be done? :toetap
Maybe this afternoon. With all the bogus polls being posted, I'm tempted to just skip it this week.

FuckESPNdotCOM wrote:JdPat04 wrote:
Yet we've been ranked low in your shit BEFORE those games, correct?
I started using this system in Week 5.
You do realize your opponents' records change every single week, right? Most teams ratings slide down as the season progresses, because teams that are 4-1 one week are 4-3 a couple weeks later (Pittsburgh for FSU). In essence, Alabama's ratings for each win change as the season goes along.
Top 25 from Week 6:FuckESPNdotCOM wrote:1) +10.80000 florida_state 5-0 (1)
2) + 8.43333 missouri 5-0 (6)
3) + 8.13333 baylor 4-0 (7)
4) + 7.52000 alabama 5-0 (3)
5) + 7.04000 oregon 5-0 (4)
6) + 6.93333 clemson 5-0 (10)
7) + 6.82143 ucla 4-0 (5)
8 ) + 6.70000 washington 4-1 (2)
9) + 6.50667 stanford 5-0 (8)
10) + 6.24000 texas_tech 5-0 (9)
11) + 6.08667 texas_am 4-1 (15)
12) + 5.89333 louisville 5-0 (12)
13) + 5.76667 ohio_state 6-0 (19)
14) + 5.33333 arizona 3-1 (13)
15) + 5.07333 florida 4-1 (21)
16) + 4.97143 michigan_state 4-1 (25)
17) + 4.92222 lsu 5-1 (18)
18) + 4.92000 michigan 5-0 (41)
19) + 4.84000 miami 5-0 (33)
20) + 4.71333 oklahoma 5-0 (16)
21) + 4.39333 indiana 3-2 (38T)
22) + 4.34476 northwestern 4-1 (11)
23) + 4.28000 maryland 4-1 (14)
24) + 4.20000 brigham_young 3-2 (30)
25) + 4.10667 ecu 4-1 (28)
Previous week's ranking in parentheses.
This week's rankings:FuckESPNdotCOM wrote:1) + 9.42857 florida_state 7-0 (1)
2) + 7.28571 oregon 8-0 (3)
3) + 7.25670 missouri 7-1 (2)
4) + 6.73469 baylor 7-0 (4)
5) + 6.66419 alabama 8-0 (5)
6) + 6.28125 ohio_state 8-0 (6)
7) + 5.90848 stanford 7-1 (7)
8 ) + 5.49430 texas_am 6-2 (12)
9) + 5.31696 brigham_young 6-2 (17)
10) + 5.26563 clemson 7-1 (8)
11) + 5.13591 michigan_state 7-1 (11)
12) + 5.13095 louisville 7-1 (9)
13) + 4.82653 arizona_state 5-2 (13)
14) + 4.79387 lsu 7-2 (14)
15) + 4.72647 michigan 6-1 (15)
16) + 4.53316 arizona 5-2 (23)
17) + 4.36607 texas_tech 7-1 (10)
18) + 4.28571 oklahoma 7-1 (19)
19) + 4.20493 houston 6-1 (26)
20) + 3.60346 miami 7-0 (18)
21) + 3.53827 oklahoma_state 6-1 (22)
22) + 3.44345 minnesota 6-2 (37)
23) + 3.37376 washington 5-3 (20)
24) + 3.30385 wisconsin 5-2 (21)
25) + 3.26020 fresno_state 7-0 (24)
If you can't see the why the ratings are the way they are, I really can't help you. This is really simple logic and math.

gatrnation1 wrote:FuckESPNdotCOM wrote:JdPat04 wrote:
Yet we've been ranked low in your shit BEFORE those games, correct?
I started using this system in Week 5.
You do realize your opponents' records change every single week, right? Most teams ratings slide down as the season progresses, because teams that are 4-1 one week are 4-3 a couple weeks later (Pittsburgh for FSU). In essence, Alabama's ratings for each win change as the season goes along.
Top 25 from Week 6:FuckESPNdotCOM wrote:1) +10.80000 florida_state 5-0 (1)
2) + 8.43333 missouri 5-0 (6)
3) + 8.13333 baylor 4-0 (7)
4) + 7.52000 alabama 5-0 (3)
5) + 7.04000 oregon 5-0 (4)
6) + 6.93333 clemson 5-0 (10)
7) + 6.82143 ucla 4-0 (5)
8 ) + 6.70000 washington 4-1 (2)
9) + 6.50667 stanford 5-0 (8)
10) + 6.24000 texas_tech 5-0 (9)
11) + 6.08667 texas_am 4-1 (15)
12) + 5.89333 louisville 5-0 (12)
13) + 5.76667 ohio_state 6-0 (19)
14) + 5.33333 arizona 3-1 (13)
15) + 5.07333 florida 4-1 (21)
16) + 4.97143 michigan_state 4-1 (25)
17) + 4.92222 lsu 5-1 (18)
18) + 4.92000 michigan 5-0 (41)
19) + 4.84000 miami 5-0 (33)
20) + 4.71333 oklahoma 5-0 (16)
21) + 4.39333 indiana 3-2 (38T)
22) + 4.34476 northwestern 4-1 (11)
23) + 4.28000 maryland 4-1 (14)
24) + 4.20000 brigham_young 3-2 (30)
25) + 4.10667 ecu 4-1 (28)
Previous week's ranking in parentheses.
This week's rankings:FuckESPNdotCOM wrote:1) + 9.42857 florida_state 7-0 (1)
2) + 7.28571 oregon 8-0 (3)
3) + 7.25670 missouri 7-1 (2)
4) + 6.73469 baylor 7-0 (4)
5) + 6.66419 alabama 8-0 (5)
6) + 6.28125 ohio_state 8-0 (6)
7) + 5.90848 stanford 7-1 (7)
8 ) + 5.49430 texas_am 6-2 (12)
9) + 5.31696 brigham_young 6-2 (17)
10) + 5.26563 clemson 7-1 (8)
11) + 5.13591 michigan_state 7-1 (11)
12) + 5.13095 louisville 7-1 (9)
13) + 4.82653 arizona_state 5-2 (13)
14) + 4.79387 lsu 7-2 (14)
15) + 4.72647 michigan 6-1 (15)
16) + 4.53316 arizona 5-2 (23)
17) + 4.36607 texas_tech 7-1 (10)
18) + 4.28571 oklahoma 7-1 (19)
19) + 4.20493 houston 6-1 (26)
20) + 3.60346 miami 7-0 (18)
21) + 3.53827 oklahoma_state 6-1 (22)
22) + 3.44345 minnesota 6-2 (37)
23) + 3.37376 washington 5-3 (20)
24) + 3.30385 wisconsin 5-2 (21)
25) + 3.26020 fresno_state 7-0 (24)
If you can't see the why the ratings are the way they are, I really can't help you. This is really simple logic and math.
gheypee is getting destroyed in this thread. :owned


FuckESPNdotCOM wrote:I changed my rankings and tweaked how FCS wins are calculated. Bama is up at #2. JdPat04 will still be butthurt about it.
Beaver3332 wrote:FuckESPNdotCOM wrote:I changed my rankings and tweaked how FCS wins are calculated. Bama is up at #2. JdPat04 will still be butthurt about it.
That should definitely help the FCS shit was stupid.

FuckESPNdotCOM wrote:I changed my rankings and tweaked how FCS wins are calculated. Bama is up at #2. JdPat04 will still be butthurt about it.




Users browsing this forum: No registered users and 1987 guests