Gurley4Heisman wrote::bump for the coward known as EB. You in for the bet, dicknose?
http://georgiadogs.com/allaccess/index. ... dia=408639
Sure
It will be over by the Kentucky game
Moderator: JdPat04
Gurley4Heisman wrote::bump for the coward known as EB. You in for the bet, dicknose?
http://georgiadogs.com/allaccess/index. ... dia=408639


Gurley4Heisman wrote:Your asshole getting tight yet, EB???
GEORGIA!!!!




FuckESPNdotCOM wrote:LOL. UGA is only winning 10-3? WTF.


Muck FcDisney wrote:FuckESPNdotCOM wrote:LOL. UGA is only winning 10-3? WTF.
17-3 now. Oregon was up by 31 at the half. :justsayin
1) FlSU 10.150 [8] [8] +7 +7
2) Wash 9.2750 [15] [18] +13 + 16
3) Alab 9.2000 [1] [1] -2 -2
4) Oreg 7.8000 [2] [2] -2 -2
5) UCLA 7.5556 [12] [13] +7 +8
6) Mizz 7.5000 [UNR] [UNR] +20 +20
7) Bayl 7.4666 [17] [16] +10 +9
8 ) Stan 7.4250 [5] [5] -3 -3
9) TxTc 6.8500 [20] [22] +11 +13
10) Clem 6.8125 [3] [4] -7 -6
11) NorW 6.3417 [16] [15] +5 +4
12) Loui 6.2750 [7] [7] -5 -5
13) Ariz 6.2000 [UNR] [UNR] +13 +13
14) Mryl 6.1500 [25] [UNR] +11 +12
15) TAMU 6.1200 [9] [9] -6 -6
16) Okla 6.0500 [11] [10] -5 -6
17) OkSU 5.1000 [21] [20] +4 +3
18) LoSU 5.0300 [10] [11] -8 -7
19) OhSU 4.8400 [4] [3] -15 -16
20) Geor 4.5125 [6] [6] -14 -14
21) Flor 4.4500 [18] [19] -3 -2
22) TxSU 4.3500 [UNR] [UNR] +4 +4
23) Hous 4.2750 [UNR] [UNR] +3 +3
24) Illi 4.1000 [UNR] [UNR] +2 +2
25) MiSU 4.0917 [UNR] {UNR] +1 +1

Muck FcDisney wrote:Wow, Butch is retarded.




FSUKW wrote:Muck FcDisney wrote:Wow, Butch is retarded.
Tennessee has to be the worst QB unit in the nation..... :facepalm



Canes_Knights wrote:Wow, nice call on 4th and 1.




Users browsing this forum: No registered users and 62 guests