1 Oregon 4 0 86.42 40.30 59.75 10.75
2 Alabama 4 0 81.71 58.88 35.00 14.50
3 Baylor 3 0 75.01 36.28 69.67 7.67
4 Florida State 4 0 73.72 44.51 51.25 15.00
5 L.S.U. 4 1 72.44 53.11 42.80 24.40
6 Georgia 3 1 71.64 62.28 41.25 32.50
7 Ohio State 5 0 70.88 43.69 48.20 17.00
8 Texas A&M 4 1 70.32 54.21 49.20 30.80
9 Oklahoma 4 0 70.23 47.26 34.00 12.00
10 Clemson 4 0 69.17 47.76 43.00 17.25
11 Wisconsin 3 2 69.16 46.56 37.60 14.60
12 Stanford 4 0 68.74 49.13 41.25 19.50
13 Oklahoma State 3 1 67.95 43.17 39.25 17.75
14 Louisville 4 0 67.63 34.42 48.00 6.75
15 Florida 3 1 67.51 53.09 23.75 12.75
16 Arizona State 3 1 66.87 57.33 44.25 28.25
17 UCLA 3 0 66.75 41.14 52.67 18.00
18 South Carolina 3 1 65.97 58.82 30.00 25.25
19 Washington 4 0 64.75 45.77 39.75 10.75
20 Miami 4 0 64.56 33.59 45.25 12.50
21 Ole Miss 3 1 64.00 54.96 28.50 24.00
22 Missouri 4 0 63.53 43.58 45.50 21.00
23 Georgia Tech 3 1 63.45 43.41 36.50 12.75
24 T.C.U. 2 2 63.37 53.09 30.75 22.75
25 Utah State 3 2 63.34 43.69 40.40 17.00
LSU ahead of Georgia?
UF ahead of Miami?
Wisconsin ranked ahead of Stanford?
:crazy



